Recommended Academic Plan
Freshman Year
| Semester 1 | Credits |
| ENGL 015 OR ENGL 030 | 3 |
| ENVST 100 | 3 |
| ECON 002 or ECON 004 (GS) | 3 |
| GEOSC 20 (GN) | 3 |
| Foreign Language 1 | 4 |
| PSU 003 | 1 |
| Total | 17 cr. |
|
| Semester 2 | Credits |
| ENGL 180 (GH) | 3 |
| Foreign Language 2 | 4 |
| BIOL 110 (GN) | 4 |
| BA requirement | 3 |
| GHA | 3 |
| Total | 17 cr. |
|
Sophomore Year
| Semester 3 | Credits |
| Foreign Language 3 | 4 |
| GQ | 4 |
| CHEM 020 | 3 |
| CHEM 021 | 1 |
| CAS 100 (GWS) | 3 |
| GEOG 115 (GN) | 3 |
| Total | 15 cr. |
|
| Semester 4 | Credits |
| ENVST 200 | 3 |
| STAT 250 (GQ) | 3 |
| GH | 3 |
| BIOL 220W | 4 |
| Elective | 3 |
| Total | 16 cr. |
|
Junior Year
| Semester 5 | Credits |
| ENGL 202A, B, C, or D (GWS) | 3 |
| PHIL 403 | 3 |
| PL SC 135 (GS) or PL SC 425 | 3 |
| FOR 308 (or other NS) | 3 |
| Elective | 3 |
| Total | 15 cr. |
|
| Semester 6 | Credits |
| ECON 428 | 3 |
| GEOG 407 or HIST 453 | 3 |
| Elective | 3 |
| GA | 3 |
| ENVST 395 or ENVST 496 | 3 |
| Total | 15 cr. |
|
Senior Year
| Semester 7 | Credits |
| GEOG 407(?) or other SS | 3 |
| BA Requirement | 3 |
| BA Requirement | 3 |
| Elective | 3 |
| GA | 3 |
| Total | 15 cr. |
|
| Semester 8 | Credits |
| ENGL 404 (or other Humanities) | 3 |
| ENVST 400W | 3 |
| BA Requirement | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 cr. |
|
Bold type indicates courses requiring a quality grade of C or better.
Italics indicate courses that satisfy both major and General Education requirements.
Bold Italics indicate courses requiring a quality grade of C or better and that satisfy both major and General Education requirements.
*** Students are required to complete coursework in the areas of United States Cultures (US) and International Cultures (IL). These courses may be double-counted with courses that also meet general education, major or minor requirements or electives. Consult with an advisor for Further information.