| For HILM: Sickau Frederick; Ross Scott; Mellerski David; Schwab Korey; Weaver Adam; Blasz Anthony; libero Ratajczak Ryan. |
| For ALT: Settle Josh; Speicher Eric; Stitt Brandon; Hayes Zack; McGarvey Branden; Becker Joel; libero Schriner Craig. |
| 0-1 | Point ALT - (Blasz Anthony) Kill by Speicher Eric. | so |
| 1-1 | Point HILM - (McGarvey Branden) Kill by Weaver Adam (from Mellerski David). | so |
| 2-1 | Point HILM - (Sickau Frederick) Kill by Weaver Adam. |
| 2-2 | Point ALT - (Sickau Frederick) Attack error by Ross Scott (block by Speicher Eric; Hayes Zack). | so |
| For ALT: Reilly Daniel. |
| 3-2 | Point HILM - (Becker Joel) Kill by Weaver Adam (from Mellerski David). | so |
| 3-3 | Point ALT - (Mellerski David) Kill by Hayes Zack (from McGarvey Branden). | so |
| 4-3 | Point HILM - (Speicher Eric) Kill by Weaver Adam (from Mellerski David). | so |
| 5-3 | Point HILM - (Weaver Adam) Kill by Blasz Anthony. |
| 5-4 | Point ALT - (Weaver Adam) Kill by Settle Josh (from McGarvey Branden). | so |
| 5-5 | Point ALT - (Hayes Zack) Bad set by Mellerski David. |
| 6-5 | Point HILM - (Hayes Zack) Service error. | so |
| 6-6 | Point ALT - (Ross Scott) Service error. | so |
| For ALT: Stitt Brandon. |
| 7-6 | Point HILM - (Stitt Brandon) Kill by Blasz Anthony (from Mellerski David). | so |
| 8-6 | Point HILM - (Schwab Korey) Kill by Weaver Adam (from Mellerski David). |
| 8-7 | Point ALT - (Schwab Korey) Kill by Becker Joel (from McGarvey Branden). | so |
| 9-7 | Point HILM - (Settle Josh) Kill by Blasz Anthony (from Mellerski David). | so |
| 10-7 | Point HILM - (Blasz Anthony) Attack error by Speicher Eric. |
| 10-8 | Point ALT - (Blasz Anthony) Service error. | so |
| 11-8 | Point HILM - (McGarvey Branden) Kill by Sickau Frederick (from Mellerski David). | so |
| 12-8 | Point HILM - (Sickau Frederick) Attack error by Becker Joel (block by Weaver Adam; Ross Scott). |
| 13-8 | Point HILM - (Sickau Frederick) Attack error by Hayes Zack. |
| Timeout Penn State Altoona. |
| 14-8 | Point HILM - (Sickau Frederick) Service ace (Schriner Craig). |
| 15-8 | Point HILM - (Sickau Frederick) Kill by Weaver Adam (from Mellerski David). |
| 15-9 | Point ALT - (Sickau Frederick) Kill by Speicher Eric (from McGarvey Branden). | so |
| 16-9 | Point HILM - (Becker Joel) Kill by Weaver Adam (from Mellerski David). | so |
| For ALT: Reilly Daniel. |
| 17-9 | Point HILM - (Mellerski David) Attack error by Reilly Daniel. |
| 17-10 | Point ALT - (Mellerski David) Kill by Speicher Eric (from McGarvey Branden). | so |
| 18-10 | Point HILM - (Speicher Eric) Kill by Ross Scott (from Mellerski David). | so |
| 19-10 | Point HILM - (Weaver Adam) Attack error by Settle Josh (block by Ross Scott; Schwab Korey). |
| 20-10 | Point HILM - (Weaver Adam) Kill by Schwab Korey. |
| 21-10 | Point HILM - (Weaver Adam) Service ace (Schriner Craig). |
| Timeout Penn State Altoona. |
| 21-11 | Point ALT - (Weaver Adam) Service error. | so |
| 21-12 | Point ALT - (Hayes Zack) Attack error by Blasz Anthony (block by Settle Josh; McGarvey Branden). |
| 22-12 | Point HILM - (Hayes Zack) Kill by Blasz Anthony (from Mellerski David). | so |
| 23-12 | Point HILM - (Ross Scott) Service ace (TEAM). |
| 23-13 | Point ALT - (Ross Scott) Kill by Reilly Daniel (from McGarvey Branden). | so |
| For ALT: Stitt Brandon. |
| 24-13 | Point HILM - (Stitt Brandon) Kill by Schwab Korey (from Mellerski David). | so |
| 24-14 | Point ALT - (Schwab Korey) Kill by Settle Josh (from McGarvey Branden). | so |
| 25-14 | Point HILM - (Settle Josh) Kill by Sickau Frederick (from Mellerski David). | so |
| For ALT: Hayes Zack; Settle Josh; Speicher Eric; Becker Joel; McGarvey Branden; Stitt Brandon; libero Schriner Craig. |
| For HILM: Sickau Frederick; Ross Scott; Schwab Korey; Mellerski David; Weaver Adam; Blasz Anthony; libero Ratajczak Ryan. |
| 1-0 | Point HILM - (McGarvey Branden) Attack error by Becker Joel. | so |
| 2-0 | Point HILM - (Sickau Frederick) Kill by Weaver Adam (from Ross Scott). |
| 3-0 | Point HILM - (Sickau Frederick) Kill by Weaver Adam (from Mellerski David). |
| 4-0 | Point HILM - (Sickau Frederick) Ball handling error by Schriner Craig. |
| 4-1 | Point ALT - (Sickau Frederick) Attack error by Blasz Anthony. | so |
| For ALT: Perino Chris; Reilly Daniel. |
| 5-1 | Point HILM - (Perino Chris) Kill by Weaver Adam (from Mellerski David). | so |
| 5-2 | Point ALT - (Mellerski David) Ball handling error by Schwab Korey. | so |
| 6-2 | Point HILM - (Speicher Eric) Kill by Ross Scott (from Mellerski David). | so |
| 6-3 | Point ALT - (Weaver Adam) Kill by Settle Josh (from McGarvey Branden). | so |
| 7-3 | Point HILM - (Hayes Zack) Attack error by Perino Chris. | so |
| 7-4 | Point ALT - (Ross Scott) Kill by Reilly Daniel (from McGarvey Branden), block error by Schwab Korey. | so |
| For ALT: Becker Joel; Stitt Brandon. |
| 8-4 | Point HILM - (Stitt Brandon) Kill by Sickau Frederick (from Mellerski David). | so |
| 8-5 | Point ALT - (Schwab Korey) Kill by Settle Josh (from McGarvey Branden). | so |
| 8-6 | Point ALT - (Settle Josh) Attack error by Mellerski David (block by Speicher Eric). |
| 8-7 | Point ALT - (Settle Josh) Attack error by Blasz Anthony. |
| 9-7 | Point HILM - (Settle Josh) Kill by Mellerski David (from Schwab Korey). | so |
| 9-8 | Point ALT - (Blasz Anthony) Kill by McGarvey Branden (from Hayes Zack), block error by Sickau Frederick. | so |
| 10-8 | Point HILM - (Stitt Brandon) Kill by Weaver Adam (from Mellerski David). | so |
| 11-8 | Point HILM - (Sickau Frederick) Kill by Sickau Frederick (from Mellerski David). |
| 11-9 | Point ALT - (Sickau Frederick) Service error. | so |
| For ALT: Reilly Daniel; Perino Chris. |
| 12-9 | Point HILM - (Perino Chris) Kill by Weaver Adam (from Mellerski David). | so |
| 12-10 | Point ALT - (Mellerski David) Kill by Speicher Eric (from McGarvey Branden). | so |
| 13-10 | Point HILM - (Speicher Eric) Attack error by Reilly Daniel. | so |
| 13-11 | Point ALT - (Weaver Adam) Attack error by Schwab Korey. | so |
| 14-11 | Point HILM - (Hayes Zack) Kill by Weaver Adam (from Mellerski David). | so |
| Timeout Penn State Altoona. |
| 15-11 | Point HILM - (Ross Scott) Attack error by Hayes Zack. |
| 16-11 | Point HILM - (Ross Scott) Service ace (Schriner Craig). |
| 17-11 | Point HILM - (Ross Scott) Attack error by Hayes Zack. |
| 18-11 | Point HILM - (Ross Scott) Attack error by McGarvey Branden (block by Sickau Frederick). |
| Timeout Penn State Altoona. |
| 19-11 | Point HILM - (Ross Scott) Service ace (Hayes Zack). |
| 19-12 | Point ALT - (Ross Scott) Service error. | so |
| For ALT: Stitt Brandon; Becker Joel. |
| 19-13 | Point ALT - (Stitt Brandon) Attack error by Blasz Anthony. |
| 19-14 | Point ALT - (Stitt Brandon) Kill by Settle Josh (from McGarvey Branden). |
| 20-14 | Point HILM - (Stitt Brandon) Kill by Sickau Frederick (from Mellerski David). | so |
| 21-14 | Point HILM - (Schwab Korey) Kill by Mellerski David (from Sickau Frederick). |
| 22-14 | Point HILM - (Schwab Korey) Attack error by Settle Josh. |
| 22-15 | Point ALT - (Schwab Korey) Attack error by Sickau Frederick. | so |
| 22-16 | Point ALT - (Settle Josh) Kill by Speicher Eric (from McGarvey Branden). |
| 23-16 | Point HILM - (Settle Josh) Attack error by Speicher Eric. | so |
| 24-16 | Point HILM - (Blasz Anthony) Attack error by Becker Joel. |
| 25-16 | Point HILM - (Blasz Anthony) Attack error by Speicher Eric (block by Sickau Frederick). |
| For ALT: Settle Josh; Hayes Zack; Speicher Eric; McGarvey Branden; Wisbeski Christopher; Stitt Brandon; libero Schriner Craig. |
| For HILM: Schwab Korey; Mellerski David; Sickau Frederick; Weaver Adam; Blasz Anthony; Ross Scott; libero Ratajczak Ryan. |
| 1-0 | Point HILM - (Blasz Anthony) Attack error by Speicher Eric (block by Sickau Frederick; Weaver Adam). |
| 1-1 | Point ALT - (Blasz Anthony) Kill by Wisbeski Christopher (from McGarvey Branden). | so |
| 2-1 | Point HILM - (McGarvey Branden) Kill by Sickau Frederick (from Mellerski David). | so |
| 2-2 | Point ALT - (Sickau Frederick) Kill by Hayes Zack (from McGarvey Branden). | so |
| For ALT: Reilly Daniel. |
| 3-2 | Point HILM - (Wisbeski Christopher) Service error. | so |
| 4-2 | Point HILM - (Mellerski David) Attack error by Hayes Zack. |
| 5-2 | Point HILM - (Mellerski David) Attack error by Reilly Daniel. |
| 6-2 | Point HILM - (Mellerski David) Attack error by Hayes Zack. |
| 6-3 | Point ALT - (Mellerski David) Service error. | so |
| 7-3 | Point HILM - (Speicher Eric) Service error. | so |
| 8-3 | Point HILM - (Weaver Adam) Service ace (TEAM). |
| For ALT: Perino Chris. |
| 8-4 | Point ALT - (Weaver Adam) Kill by Hayes Zack (from McGarvey Branden), block error by Blasz Anthony. | so |
| 8-5 | Point ALT - (Hayes Zack) Attack error by Ross Scott. |
| 9-5 | Point HILM - (Hayes Zack) Service error. | so |
| 9-6 | Point ALT - (Ross Scott) Attack error by Blasz Anthony (block by Settle Josh; McGarvey Branden). | so |
| For ALT: Stitt Brandon; Wisbeski Christopher. |
| 10-6 | Point HILM - (Stitt Brandon) Service error. | so |
| 10-7 | Point ALT - (Schwab Korey) Kill by Wisbeski Christopher (from McGarvey Branden). | so |
| 10-8 | Point ALT - (Settle Josh) Attack error by Sickau Frederick. |
| 10-9 | Point ALT - (Settle Josh) Attack error by Weaver Adam. |
| 10-10 | Point ALT - (Settle Josh) Kill by Speicher Eric, block error by Mellerski David. |
| Timeout Hilbert College. |
| 10-11 | Point ALT - (Settle Josh) Attack error by Blasz Anthony (block by McGarvey Branden; Speicher Eric). |
| 11-11 | Point HILM - (Settle Josh) Kill by Sickau Frederick (from Mellerski David). | so |
| 12-11 | Point HILM - (Blasz Anthony) Kill by Weaver Adam (from Mellerski David). |
| 12-12 | Point ALT - (Blasz Anthony) Kill by McGarvey Branden (from Stitt Brandon). | so |
| 13-12 | Point HILM - (McGarvey Branden) Kill by Sickau Frederick (from Mellerski David). | so |
| 13-13 | Point ALT - (Sickau Frederick) Service error. | so |
| For ALT: Reilly Daniel; Perino Chris. |
| 14-13 | Point HILM - (Perino Chris) Attack error by Hayes Zack. | so |
| 15-13 | Point HILM - (Mellerski David) Kill by Ross Scott (from Mellerski David). |
| 15-14 | Point ALT - (Mellerski David) Kill by Speicher Eric (from McGarvey Branden). | so |
| 15-15 | Point ALT - (Speicher Eric) Service ace (TEAM). |
| 16-15 | Point HILM - (Speicher Eric) Attack error by Becker Joel. | so |
| 17-15 | Point HILM - (Weaver Adam) Kill by Ross Scott (from Mellerski David). |
| 18-15 | Point HILM - (Weaver Adam) Service ace (Hayes Zack). |
| Timeout Penn State Altoona. |
| 18-16 | Point ALT - (Weaver Adam) Attack error by Ross Scott (block by Settle Josh). | so |
| 18-17 | Point ALT - (Hayes Zack) Kill by Settle Josh (from McGarvey Branden). |
| 18-18 | Point ALT - (Hayes Zack) Kill by Reilly Daniel (from McGarvey Branden). |
| 19-18 | Point HILM - (Hayes Zack) Kill by Weaver Adam (from Mellerski David). | so |
| 19-19 | Point ALT - (Ross Scott) Service error. | so |
| For ALT: Stitt Brandon; Wisbeski Christopher. |
| 20-19 | Point HILM - (Stitt Brandon) Kill by Sickau Frederick (from Mellerski David). | so |
| 21-19 | Point HILM - (Schwab Korey) Attack error by Settle Josh. |
| 21-20 | Point ALT - (Schwab Korey) Kill by Wisbeski Christopher (from McGarvey Branden). | so |
| 22-20 | Point HILM - (Settle Josh) Kill by Sickau Frederick (from Mellerski David). | so |
| 23-20 | Point HILM - (Blasz Anthony) Kill by Weaver Adam. |
| Timeout Penn State Altoona. |
| 23-21 | Point ALT - (Blasz Anthony) Attack error by Weaver Adam (block by McGarvey Branden; Speicher Eric). | so |
| 24-21 | Point HILM - (McGarvey Branden) Kill by Weaver Adam (from Mellerski David). | so |
| 24-22 | Point ALT - (Sickau Frederick) Attack error by Sickau Frederick. | so |
| For ALT: Reilly Daniel; Perino Chris. |
| 25-22 | Point HILM - (Perino Chris) Kill by Ross Scott (from Mellerski David). | so |